Home | CHELSEA FOOTBALL CLUB |
International Matches played for Ireland
by Andy Townsend 07/02/1989 - 15/11/1997
Total      Starts 65      Sub on 5      Withdrawn 13      Goals 7      Yellow 1      Red 0      Captain 39 | |||||||||
  | |||||||||
As player of Norwich City       Starts 12      Sub on 5      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/02/1989 | Dublin | Ireland 0 France 0 | F | ||||||
26/04/1989 | Dublin | Ireland 1 Spain 0 | QW | 67 | |||||
28/05/1989 | Dublin | Ireland 2 Malta 0 | QW | 69 | |||||
04/06/1989 | Dublin | Ireland 2 Hungary 0 | QW | ||||||
06/09/1989 | Dublin | Ireland 1 Germany 1 | F | 35 | |||||
11/10/1989 | Dublin | Ireland 3 N Ireland 0 | QW | ||||||
15/11/1989 | Ta`Qali | Malta 0 Ireland 2 | QW | ||||||
28/03/1990 | Dublin | Ireland 1 Wales 0 | F | ||||||
25/04/1990 | Dublin | Ireland 1 Soviet Union 0 | F | ||||||
16/05/1990 | Dublin | Ireland 1 Finland 1 | F | 26 | |||||
27/05/1990 | Izmir | Turkey 0 Ireland 0 | F | 46 | |||||
02/06/1990 | Ta`Qali | Malta 0 Ireland 3 | F | 77 | 71 | ||||
11/06/1990 | Cagliari | England 1 Ireland 1 | WC | ||||||
17/06/1990 | Palermo | Egypt 0 Ireland 0 | WC | ||||||
21/06/1990 | Palermo | Netherlands 1 Ireland 1 | WC | ||||||
25/06/1990 | Genoa | Ireland 0 Romania 0 | WC | ||||||
30/06/1990 | Rome | Italy 1 Ireland 0 | WC | ||||||
  | |||||||||
As player of Chelsea       Starts 22      Sub on 0      Withdrawn 3      Goals 3      Yellow 1      Red 0      Captain 9 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
12/09/1990 | Dublin | Ireland 1 Morocco 0 | F | 65 | |||||
17/10/1990 | Dublin | Ireland 5 Turkey 0 | QE | 75 | 60 | ||||
14/11/1990 | Dublin | Ireland 1 England 1 | QE | ||||||
06/02/1991 | Wrexham | Wales 0 Ireland 3 | F | ||||||
27/03/1991 | London | England 1 Ireland 1 | QE | ||||||
01/05/1991 | Dublin | Ireland 0 Poland 0 | QE | ||||||
22/05/1991 | Dublin | Ireland 1 Chile 1 | F | ||||||
01/06/1991 | Boston | USA 1 Ireland 1 | F | ||||||
16/10/1991 | Poznan | Poland 3 Ireland 3 | QE | 64 | |||||
19/02/1992 | Dublin | Ireland 0 Wales 1 | F | 46 | Captain | ||||
29/04/1992 | Dublin | Ireland 4 USA 1 | F | 46 | |||||
26/05/1992 | Dublin | Ireland 2 Albania 0 | QW | ||||||
30/05/1992 | Washington | USA 3 Ireland 1 | USC | ||||||
04/06/1992 | Boston | Italy 2 Ireland 0 | USC | ||||||
09/09/1992 | Dublin | Ireland 4 Latvia 0 | QW | Captain | |||||
14/10/1992 | Copenhagen | Denmark 0 Ireland 0 | QW | Captain | |||||
18/11/1992 | Seville | Spain 0 Ireland 0 | QW | Captain | |||||
31/03/1993 | Dublin | Ireland 3 N Ireland 0 | QW | 19 | Captain | ||||
28/04/1993 | Dublin | Ireland 1 Denmark 1 | QW | Captain | |||||
26/05/1993 | Tirana | Albania 1 Ireland 2 | QW | Captain | |||||
09/06/1993 | Riga | Latvia 0 Ireland 2 | QW | Captain | |||||
16/06/1993 | Vilnius | Lithuania 0 Ireland 1 | QW | Captain | |||||
  | |||||||||
As player of Aston Villa       Starts 28      Sub on 0      Withdrawn 6      Goals 3      Yellow 0      Red 0      Captain 27 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
08/09/1993 | Dublin | Ireland 2 Lithuania 0 | QW | 64 | Captain | ||||
17/11/1993 | Belfast | N Ireland 1 Ireland 1 | QW | Captain | |||||
20/04/1994 | Tilburg | Netherlands 0 Ireland 1 | F | Captain | |||||
24/05/1994 | Dublin | Ireland 1 Bolivia 0 | F | Captain | |||||
29/05/1994 | Hannover | Germany 0 Ireland 2 | F | Captain | |||||
05/06/1994 | Dublin | Ireland 1 Czech Republic 3 | F | 43 | Captain | ||||
18/06/1994 | East Rutherford | Italy 0 Ireland 1 | WC | Captain | |||||
24/06/1994 | Orlando | Mexico 2 Ireland 1 | WC | Captain | |||||
28/06/1994 | East Rutherford | Norway 0 Ireland 0 | WC | 75 | Captain | ||||
04/07/1994 | Orlando | Netherlands 2 Ireland 0 | WC | Captain | |||||
07/09/1994 | Riga | Latvia 0 Ireland 3 | QE | Captain | |||||
16/11/1994 | Belfast | N Ireland 0 Ireland 4 | QE | 55 | Captain | ||||
15/02/1995 | Dublin | Ireland 1 England 0 | F | Captain | |||||
29/03/1995 | Dublin | Ireland 1 N Ireland 1 | QE | Captain | |||||
26/04/1995 | Dublin | Ireland 1 Portugal 0 | QE | Captain | |||||
06/09/1995 | Vienna | Austria 3 Ireland 1 | QE | 26 | Captain | ||||
11/10/1995 | Dublin | Ireland 2 Latvia 1 | QE | Captain | |||||
13/12/1995 | Liverpool | Netherlands 2 Ireland 0 | QE | 51 | Captain | ||||
27/03/1996 | Dublin | Ireland 0 Russia 2 | F | Captain | |||||
24/04/1996 | Prague | Czech Republic 2 Ireland 0 | F | Captain | |||||
29/05/1996 | Dublin | Ireland 0 Portugal 1 | F | Captain | |||||
31/08/1996 | Eschen | Liechtenstein 0 Ireland 5 | QW | 5 | 83 | Captain | |||
09/10/1996 | Dublin | Ireland 3 Macedonia 0 | QW | Captain | |||||
10/11/1996 | Dublin | Ireland 0 Iceland 0 | QW | Captain | |||||
02/04/1997 | Skopje | Macedonia 3 Ireland 2 | QW | ||||||
30/04/1997 | Bucharest | Romania 1 Ireland 0 | QW | Captain | |||||
21/05/1997 | Dublin | Ireland 5 Liechtenstein 0 | QW | Captain | |||||
20/08/1997 | Dublin | Ireland 0 Lithuania 0 | QW | 83 | Captain | ||||
  | |||||||||
As player of Middlesbrough       Starts 3      Sub on 0      Withdrawn 3      Goals 0      Yellow 0      Red 0      Captain 3 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/09/1997 | Reykjavik | Iceland 2 Ireland 4 | QW | 88 | Captain | ||||
29/10/1997 | Dublin | Ireland 1 Belgium 1 | QW | 75 | Captain | ||||
15/11/1997 | Brussels | Belgium 2 Ireland 1 | QW | 86 | Captain |
Key to Competitions
F-Friendly
QW-World Cup Qualifier
WC-World Cup Finals
QE-European Championship Qualifier
USC-U.S.A. Cup